| Population | Nashua city, New Hampshire | New Hampshire |
|---|
| Total Population | 86,605 | 1,235,786 |
| Male | 49.4% | 49.2% |
| Female | 50.6% | 50.8% |
| 18 years and over | 75.3% | 75.0% |
| 65 years and over | 11.6% | 12.0% |
| Married Persons | 53.9% | 57.3% |
| Single Persons | 46.1% | 42.7% |
| Median Age | 35.8 | 37.1 |
| Average Family Size | 3.05 | 3.03 |
| Ethnicity |
| White | 90.5% | 97.0% |
| Black or African American | 2.5% | 1.0% |
| American Indian and Alaska Native | 0.6% | 0.6% |
| Asian | 4.3% | 1.6% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 3.7% | 0.9% |
| Hispanic or Latino (of any race) | 6.2% | 1.7% |
| Housing Characteristics | Nashua city, New Hampshire | New Hampshire |
|---|
| Total Housing Units | 35,387 | 547,024 |
| Median Home Cost | $137,500 | $133,300 |
| Number of Households | 34,614 | 474,606 |
| Persons per Household | 2.46 | 2.53 |
| Economic Characteristics | Nashua city, New Hampshire | New Hampshire |
|---|
| Median Household Income | $51,969 | $49,467 |
| Per Capita Income | $25,209 | $23,844 |
| In Labor Force | 71.0% | 70.5% |
| Families below poverty level | 5.0% | 4.3% |
| Education Characteristics | Nashua city, New Hampshire | New Hampshire |
|---|
| School Enrollment |
| Elementary School Enrollment | 10,650 | 151,310 |
| High School Enrollment | 4,486 | 69,979 |
| College or Graduate School | 5,009 | 74,832 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 26.4% | 30.1% |
| Associates Degree | 9.1% | 8.7% |
| Bachelor's Degree | 20.3% | 18.7% |
| Graduate or Professional Degree | 11.2% | 10.0% |
Data provided by the 2000 U.S. Census